
PanSaver GN-protective films
for easy handling

Our PanSaver GN-protective films are custom-made out of temperature-resistant nylon film: for cooking and roasting at up to 204°C (GN 204).
PanSaver GN protective films are available in all standard GN sizes, meaning they fit all types of pots and catering trays.
Use PanSavers to
- Spend less time and money on cleaning.
- Prevent food caking and burning.
- Comply with all HACCP standards.
- Reduce hot water and soap consumption.
- Reduce the amount of food and fat that disappears down the drain.
- Improve the working environment and reduce workloads.
- Improve the quality of the food by excluding direct contact between food and metals.
- Improve hygiene.



Sizes
Description | Dimensions (mm) | Depth (mm) | Contents |
2/1 GN medium | 650 x 530 | 65 - 100 | 28.5 |
1/1 GN shallow | 530 x 325 | 65 - 100 | 9 - 14 |
1/1 GN deep | 530 x 325 | 150 | 21.0 |
1/1 GN XL | 530 x 325 | 200 | 28.0 |
2/3 GN shallow | 354 x 325 | 65 | 5.5 |
2/3 GN medium | 354 x 325 | 100 | 9.0 |
2/3 GN deep | 354 x 325 | 150 | 13.0 |
1/2 GN shallow | 325 x 265 | 65 | 4.0 |
1/2 GN deep | 325 x 265 | 100 - 150 | 6.5 - 9.5 |
1/2 GN XL | 325 x 265 | 200 | 12.0 |
1/3 + 1/4 GN shallow | 325 x 176 | 65 | 2.5 |
1/3 + 1/4 GN deep | 325 x 176 | 100 - 150 | 4.0 - 5.7 |
1/6 GN medium | 176 x 162 | 100 | 1.6 |
1/6 GN deep | 176 x 162 | 150 | 2.4 |
Pot | Ø140 | 210 | 3.0 |
Pot | Ø175 | 210 | 5.0 |
Pot | Ø240 | 210 | 9.5 |
Pot | Ø280 | 210 | 13.0 |
Baking sheet | 640 - 450 | / | / |
Oven Bag | 500 - 430 | 165 | 3.5 |

Any Questions?
We’re here for you: Monday to Friday, 8:00 am to 5:00 pm
+49 (0) 7261 / 9754-93 or info@t-td.com